English Premier League

Team P W D L F A G P
Manchester City 15 5 0 0 14 3 +11 15
Tottenham Hotspur 13 4 1 0 13 5 +8 13
Liverpool 13 4 1 0 12 4 +8 13
Arsenal 13 4 1 0 9 4 +5 13
Brighton & Hov… 12 4 0 1 15 7 +8 12
West Ham United 10 3 1 1 10 7 +3 10
Aston Villa 9 3 0 2 11 10 +1 9
Nottingham Forest 7 2 1 2 7 7 +0 7
Crystal Palace 7 2 1 2 6 7 -1 7
Fulham 7 2 1 2 5 10 -5 7
Brentford 6 1 3 1 8 6 +2 6
Newcastle United 6 2 0 3 8 7 +1 6
Manchester United 6 2 0 3 6 10 -4 6
Chelsea 5 1 2 2 5 5 +0 5
AFC Bournemouth 3 0 3 2 4 8 -4 3
Wolverhampton Wanderers 3 1 0 4 5 11 -6 3
Sheffield United 1 0 1 4 5 9 -4 1
Everton 1 0 1 4 2 9 -7 1
Burnley 1 0 1 3 4 12 -8 1
Luton Town 0 0 0 4 2 10 -8 0
Kenya Premier League